Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 11-May-2024 07:38:36 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SW of Dibble, Oklahoma 2.3 001470913 mi 1715410389Sat, 11-May-2024 02:53:09 EDT map
4 km WSW of Lucien, Oklahoma 2.9 001466911 mi 1715402220Sat, 11-May-2024 00:37:00 EDT map
5 km ENE of Edmond, Oklahoma 2.8 001452902 mi 1715260691Thu, 09-May-2024 09:18:11 EDT map
10 km WNW of Resaca, Georgia 2.3 000326203 mi 1715228742Thu, 09-May-2024 00:25:42 EDT map
6 km ENE of Edmond, Oklahoma 2.3 001451902 mi 1715144519Wed, 08-May-2024 01:01:59 EDT map
9 km SE of Belmont, North Carolina 2.2 000195121 mi 1714977675Mon, 06-May-2024 02:41:15 EDT map
3 km ESE of Marston, Missouri 2.0 000784487 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
5 km SSE of Dover, Oklahoma 2.8 001496930 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
6 km ENE of Edmond, Oklahoma 2.6 001452902 mi 1714822894Sat, 04-May-2024 07:41:34 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.