NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.2   092.4   17:31    73.3   07:00     00.0     18.3   00.01   01.4     13.0    19:56      E 
02    79.4   089.3   15:19    69.8   07:21     00.0     14.5   00.00   01.9     13.0    09:28      E 
03    82.2   094.6   15:57    69.9   07:02     00.0     17.3   00.00   01.3     10.0    18:21     ESE
04    85.3   097.0   15:08    73.2   06:46     00.0     20.3   00.00   00.9     07.0    17:01     SSE
05    86.7   100.5   14:03    75.1   06:47     00.0     21.7   00.00   01.0     10.0    18:55      S 
06    84.1   098.6   14:06    75.3   00:00     00.0     19.2   00.57   01.2     18.0    16:04      SE
07    80.6   091.7   17:10    72.7   05:19     00.0     15.6   00.04   00.9     12.0    20:39      SE
08    81.3   092.2   14:46    72.8   06:48     00.0     16.3   00.00   00.6     06.0    13:34     ENE
09    85.1   096.2   14:29    75.0   06:46     00.0     20.2   00.00   00.7     10.0    19:21     SSW
11    83.2   092.6   14:32    69.1   06:15     00.0     18.3   00.00   01.1     10.0    10:19      N 
12    83.4   093.8   15:53    71.7   06:40     00.0     18.5   00.00   00.8     09.0    12:18      NE
13    82.7   092.6   12:43    75.0   07:01     00.0     17.8   00.12   00.7     08.0    16:49      E 
14    86.7   099.9   14:51    75.0   06:32     00.0     21.8   00.00   00.6     08.0    16:43      SW
15    86.5   100.5   15:28    76.2   06:54     00.0     21.5   00.00   00.9     16.0    21:42      S 
--------------------------------------------------------------------------------------------------------
83.6 (84.1)   100.5  day 15     69.1  day 11   000.0    261.2   00.74   01.0     18.0   day 06     ESE
Max >  86: 14
Min <  86: 14
Max Rain: 0.57 ON 6-07-24
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)