NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.1   084.7   14:19    60.4   05:48     00.0     06.1   00.00   00.5     06.0    15:37     WSW
02    75.0   089.2   15:02    61.2   07:03     00.0     10.1   00.00   00.8     10.0    13:46     ESE
03    75.3   089.1   14:28    66.6   05:30     00.0     10.4   00.00   00.7     08.0    11:20      SE
04    71.2   077.3   18:14    66.6   22:26     00.0     06.3   00.64   00.5     07.0    21:21     SSE
05    73.0   084.0   15:06    67.0   06:22     00.0     08.0   00.16   00.6     08.0    16:00      S 
06    71.8   080.0   14:39    67.0   00:00     00.0     06.9   00.36   00.7     08.0    22:44     SSE
07    75.8   088.5   14:19    64.8   07:00     00.0     10.9   00.00   00.8     10.0    15:17      SW
08    77.7   089.6   14:42    68.3   06:51     00.0     12.8   00.00   00.7     09.0    18:19      SW
09    69.1   075.5   01:20    65.3   11:31     00.0     04.2   01.07   00.7     10.0    04:23      S 
10    71.2   081.3   14:17    64.6   06:20     00.0     06.2   00.03   01.1     15.0    18:30     WSW
--------------------------------------------------------------------------------------------------------
73.1 (74.5)   89.6  day 08     60.4  day 01   000.0    081.8   02.26   00.7     15.0   day 10      S 
Max >  86: 4
Min <  86: 10
Max Rain: 1.07 ON 9-05-24
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)